Week of November 16, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $27.08 | $27.44 | $26.62 | $27.01 | 552,947 | 1:1 |
| November 17, 2026 | $26.98 | $27.18 | $26.13 | $27.00 | 899,734 | 1:1 |
| November 18, 2026 | $27.00 | $27.28 | $26.21 | $26.54 | 839,414 | 1:1 |
| November 19, 2026 | $26.55 | $26.69 | $25.35 | $25.47 | 950,050 | 1:1 |
| November 20, 2026 | $24.36 | $25.10 | $24.19 | $24.75 | 2,102,307 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG