Week of June 1, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $31.07 | $31.88 | $30.61 | $30.96 | 815,677 | 1:1 |
| June 2, 2026 | $31.00 | $31.21 | $30.00 | $31.06 | 999,245 | 1:1 |
| June 3, 2026 | $31.06 | $32.00 | $30.89 | $31.84 | 683,109 | 1:1 |
| June 4, 2026 | $31.68 | $32.47 | $31.40 | $32.15 | 648,380 | 1:1 |
| June 5, 2026 | $31.94 | $32.26 | $31.62 | $31.95 | 572,806 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG