Week of October 5, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $30.20 | $30.77 | $29.81 | $30.50 | 478,544 | 1:1 |
| October 6, 2026 | $30.73 | $30.95 | $30.44 | $30.85 | 367,801 | 1:1 |
| October 7, 2026 | $30.65 | $30.70 | $29.87 | $30.44 | 891,649 | 1:1 |
| October 8, 2026 | $30.22 | $31.49 | $30.22 | $31.17 | 598,118 | 1:1 |
| October 9, 2026 | $31.35 | $32.35 | $30.88 | $31.96 | 908,805 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG