Week of August 24, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $32.44 | $35.24 | $32.13 | $35.05 | 2,694,383 | 1:1 |
| August 25, 2026 | $35.05 | $35.37 | $34.38 | $35.23 | 1,166,199 | 1:1 |
| August 26, 2026 | $35.70 | $35.92 | $33.44 | $33.90 | 1,900,787 | 1:1 |
| August 27, 2026 | $33.50 | $34.91 | $33.50 | $34.41 | 575,692 | 1:1 |
| August 28, 2026 | $34.50 | $34.87 | $32.80 | $33.00 | 595,792 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG