Week of April 6, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| April 6, 2026 | $27.19 | $27.40 | $26.21 | $26.58 | 665,621 | 1:1 |
| April 7, 2026 | $26.74 | $27.70 | $26.63 | $27.66 | 906,785 | 1:1 |
| April 8, 2026 | $28.17 | $28.90 | $27.67 | $28.03 | 1,521,889 | 1:1 |
| April 9, 2026 | $28.00 | $28.87 | $27.46 | $28.44 | 913,465 | 1:1 |
| April 10, 2026 | $28.32 | $28.77 | $28.28 | $28.69 | 410,061 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG