Governance Documents
Director Name | Nominating Committee | Audit Committee | People and Compensation Committee |
---|---|---|---|
Phillip E. Cohen Chairman of the Board | Member of the Audit Committee | ||
Matthew Appel Lead Director | Chairperson of the Nominating Committee | Member of the Audit Committee | Member of the People and Compensation Committee |
Zena S. Arnold | Member of the Nominating Committee | Member of the Audit Committee | Member of the People and Compensation Committee |
Pablo L. Espinosa | Member of the Nominating Committee | Member of the Audit Committee | Chairperson of the People and Compensation Committee |
Gary L. Tillett | Member of the Nominating Committee | Chairperson of the Audit Committee | Member of the People and Compensation Committee |
Jason A. Kulas | |||
Lachlan P. Given |
Legend
= Chairperson
= Member
= Chairman of the Board
= Lead Director
The following table summarizes the gender and demographic diversity of our Board of Directors:
Board Diversity Matrix (as of August 1, 2022) |
|||||
Total Number of Directors |
7 |
||||
Female |
Male |
||||
Gender Identity |
1 14% |
6 86% |
|||
Demographic Background |
|||||
Asian |
1 14% |
|
|||
Hispanic or Latinx |
|
1 14% |
|||
White |
|
5 72% |