Semana de Julio 6, 2026
| Fecha solicitada | Precio de apertura | Máximo diario | Mínimo diario | Precio de cierre | Volume | Factor de ajuste de desdoblamiento |
|---|---|---|---|---|---|---|
| Julio 6, 2026 | $35.53 | $36.63 | $35.01 | $35.27 | 1,076,746 | 1:1 |
| Julio 7, 2026 | $35.43 | $35.70 | $34.48 | $35.44 | 773,063 | 1:1 |
| Julio 8, 2026 | $35.98 | $35.98 | $32.12 | $32.16 | 1,878,923 | 1:1 |
| Julio 9, 2026 | $32.71 | $34.33 | $32.32 | $34.07 | 585,970 | 1:1 |
| Julio 10, 2026 | $33.96 | $34.32 | $33.72 | $34.07 | 971,514 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG