Semana de Noviembre 2, 2026
| Fecha solicitada | Precio de apertura | Máximo diario | Mínimo diario | Precio de cierre | Volume | Factor de ajuste de desdoblamiento |
|---|---|---|---|---|---|---|
| Noviembre 2, 2026 | $28.36 | $29.52 | $28.36 | $28.74 | 720,189 | 1:1 |
| Noviembre 3, 2026 | $28.79 | $29.31 | $28.68 | $28.74 | 434,238 | 1:1 |
| Noviembre 4, 2026 | $29.16 | $30.03 | $28.96 | $29.52 | 540,668 | 1:1 |
| Noviembre 5, 2026 | $29.66 | $29.99 | $28.35 | $28.72 | 616,296 | 1:1 |
| Noviembre 6, 2026 | $28.69 | $29.91 | $27.72 | $28.55 | 802,331 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG