Semana de Julio 27, 2026
| Fecha solicitada | Precio de apertura | Máximo diario | Mínimo diario | Precio de cierre | Volume | Factor de ajuste de desdoblamiento |
|---|---|---|---|---|---|---|
| Julio 27, 2026 | $29.77 | $30.55 | $29.19 | $30.40 | 700,962 | 1:1 |
| Julio 28, 2026 | $30.42 | $30.80 | $29.67 | $30.04 | 539,204 | 1:1 |
| Julio 29, 2026 | $29.53 | $29.91 | $29.00 | $29.06 | 833,359 | 1:1 |
| Julio 30, 2026 | $29.67 | $30.04 | $28.43 | $29.16 | 1,053,664 | 1:1 |
| Julio 31, 2026 | $29.57 | $30.23 | $28.94 | $29.77 | 603,208 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG